Program requirements: Environmental Engineering and Artificial Intelligence, BSEnvE (Boston)
NUpath requirements: Interpreting Culture (IC), Understanding Societies and Institutions (SI), Engaging Differences and Diversity (DD), and Integrating Knowledge and Skills Through Experience (EX) are not explicitly satisfied by required engineering coursework. Successful completion of a cooperative education experience fulfills the EX requirement. Students are responsible for satisfying unfulfilled NUpath requirements with general elective coursework.
Engineering Requirements
| Code | Title | Hours |
| Required Engineering | ||
| CIVE 2221 and CIVE 2222 | Statics and Solid Mechanics and Recitation for CIVE 2221 | 4 |
| CIVE 2300 and CIVE 2301 | Environmental Measurements in Natural and Engineered Systems and Lab for CIVE 2300 | 4 |
| CIVE 2331 | Fluid Mechanics and Hydraulics | 4 |
| CIVE 2334 | Environmental Engineering: Principles, Technology, and Sustainability | 4 |
| CIVE 3435 | Environmental Pollution: Fate and Transport | 4 |
| CIVE 4534 and CIVE 4535 | Water Treatment Systems Design and Lab for CIVE 4534 | 4 |
| CIVE 4765 | Senior Design Project—Environmental | 5 |
| Environmental Engineering Elective Courses | ||
| Complete at least one of the following: | 4 | |
| CIVE 4540 | Resource Recovery and Waste Treatment Technologies Abroad | |
| CIVE 4777 | Climate Hazards and Resilient Cities Abroad | |
| CIVE 5100 | Equity in Engineering | |
| CIVE 5150 | Climate and Atmospheric Change | |
| CIVE 5250 | Organic Pollutants in the Environment | |
| CIVE 5255 | Tools and Techniques of Environmental Health | |
| CIVE 5260 | Environmental Fluid Mechanics | |
| CIVE 5261 | Dynamic Modeling for Environmental Investment and Policymaking | |
| CIVE 5271 | Solid and Hazardous Waste Management | |
| CIVE 5275 | Life Cycle Assessment of Materials, Products, and Infrastructure | |
| CIVE 5280 | Remote Sensing of the Environment | |
| CIVE 5281 | Coastal Dynamics and Design | |
| CIVE 5363 | Climate Science, Engineering Adaptation, and Policy | |
| CIVE 5365 | Climate Technologies for Decarbonization, Mitigation, and Adaptation | |
| CIVE 5366 | Air Quality Engineering and Science | |
| CIVE 5368 | Air Quality Management | |
| CIVE 5369 | Atmospheric Boundary Layer Flows | |
| CIVE 5536 | Hydrologic and Hydraulic Design | |
| CIVE 5670 | Global Biogeochemistry | |
| CIVE 5699 | Special Topics in Civil Engineering | |
| GE 3300 | Energy Systems: Science, Technology, and Sustainability | |
| Supplemental Credit | ||
| 3 semester hours from the following counts toward the engineering requirement: | 3 | |
| CIVE 3430 | Engineering Microbiology and Ecology | |
| or EEMB 3455 | Ecosystems Ecology | |
| 2 semester hours from the following counts toward the engineering requirement: | 2 | |
| GE 1501 | Cornerstone of Engineering 1 1 | |
| 3 semester hours from the following counts toward the engineering requirement: | 3 | |
| GE 1502 | Cornerstone of Engineering 2 1 | |
Artificial Intelligence Major Requirements
| Code | Title | Hours |
| Fundamental Courses | ||
| All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute 4-5 semester hours of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
| CS 1800 | Discrete Structures | 4 |
| CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
| CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
| DS 3500 | Advanced Programming with Data | 4 |
| CS 3200 | Introduction to Databases | 4 |
| Artificial Intelligence Requirements | ||
| DS 3000 | Mathematical Foundations of Artificial Intelligence | 4 |
| DS 4200 | Information Presentation and Visualization | 4 |
| DS 4300 | Large-Scale Information Storage and Retrieval | 4 |
| DS 4400 | Machine Learning | 4 |
Supporting Courses: Mathematics/Science
Complete all mathematics/science courses with a minimum of 30 semester hours.2
| Code | Title | Hours |
| Required Mathematics/Science | ||
| CHEM 1151 and CHEM 1153 | General Chemistry for Engineers and Recitation for CHEM 1151 | 4 |
| MATH 1341 | Calculus 1 for Science and Engineering | 4 |
| MATH 1342 | Calculus 2 for Science and Engineering | 4 |
| MATH 2321 | Calculus 3 for Science and Engineering | 4 |
| MATH 2341 | Differential Equations and Linear Algebra for Engineering | 4 |
| MATH 3081 | Probability and Statistics | 4 |
| PHYS 1151 and PHYS 1152 and PHYS 1153 | Physics for Engineering 1 and Lab for PHYS 1151 and Interactive Learning Seminar for PHYS 1151 | 5 |
| Science Elective (Earth) | ||
| Complete one of the following: | 4 | |
| ENVR 1200 | Dynamic Earth | |
| ENVR 2200 | Earth’s Changing Cycles | |
| ENVR 3125 | Global Oceanic Change | |
| ENVR 3200 | Water Resources | |
| ENVR 3600 | Oceanography | |
| Supplemental Credit | ||
| 1 semester hour from the following counts toward the mathematics/science requirement: | 1 | |
| CIVE 3430 | Engineering Microbiology and Ecology | |
| or EEMB 3455 | Ecosystems Ecology | |
| 1 semester hour from the following counts toward the mathematics/science requirement: | 1 | |
| GE 1501 | Cornerstone of Engineering 1 1 | |
Professional Development
| Code | Title | Hours |
| Professional Development | ||
| ENCP 2000 | Introduction to Engineering Co-op Education | 1 |
| ENCP 3000 | Professional Issues in Engineering | 1 |
| GE 1000 | First-Year Seminar | 1 |
| Additional Required Courses | ||
| 1 semester hour from the following counts toward the professional development requirement: | 1 | |
| GE 1501 | Cornerstone of Engineering 1 1 | |
| 1 semester hour from the following counts toward the professional development requirement: | 1 | |
| GE 1502 | Cornerstone of Engineering 2 1 | |
Writing Requirements
| Code | Title | Hours |
| A grade of C or higher is required: | ||
| ENGW 1111 | First-Year Writing | 4 |
| ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
| or ENGW 3303 | Advanced Writing in the Environmental Professions | |
| or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
Integrative Course
| Code | Title | Hours |
| This course is already required above and also fulfills the integrative requirement: | ||
| CIVE 4765 | Senior Design Project—Environmental | |
General Electives
| Code | Title | Hours |
| Complete 8 semester hours of academic, nonremedial courses not used toward other requirements | 8 | |
Engineering GPA Requirement
Minimum 2.000 GPA required in major (CIVE) courses
Program Requirement
135 total semester hours required
1 Students can substitute Engineering Design (GE 1110)and Engineering Problem Solving and Computation (GE 1111) for Cornerstone of Engineering 1 (GE 1501) and Cornerstone of Engineering 2 (GE 1502).
2 Mathematics/science requirement: General Chemistry for Engineers (CHEM 1151), Calculus 1 for Science and Engineering (MATH 1341), and Physics for Engineering 1 (PHYS 1151) require a grade of C– or higher.