Program requirements: Artificial Intelligence and Sociology, BS (Boston)
Artificial Intelligence Courses
| Code | Title | Hours |
| Computer Science Required Courses | ||
| All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute 4–5 semester hours of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
| CS 1800 | Discrete Structures | 4 |
| CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
| CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
| DS 3500 | Advanced Programming with Data | 4 |
| CS 3200 | Introduction to Databases | 4 |
| Artificial Intelligence Foundations | ||
| DS 3000 | Mathematical Foundations of Artificial Intelligence | 4 |
| DS 4200 | Information Presentation and Visualization | 4 |
| DS 4300 | Large-Scale Information Storage and Retrieval | 4 |
| DS 4400 | Machine Learning | 4 |
| Khoury-Approved Electives | ||
| With advisor approval, directed study, research, project study, and appropriate graduate-level courses may also be taken as upper-division electives. | ||
| Complete 4 semester hours from the following: | 4 | |
| CS 2300 or higher, except CS 5010 | ||
| CY 2000 or higher, except CY 4930 | ||
| DS 2500 or higher, except DS 4900 | ||
| EECE 2160 | Embedded Design: Enabling Robotics | |
| EECE 2322 and EECE 2323 | Fundamentals of Digital Design and Computer Organization and Lab for EECE 2322 | |
| MKTG 4606 | Digital, Analytics, Technology, and Automation Research Practicum | |
| Total Hours | 42 | |
Sociology Requirements
| Code | Title | Hours |
| Required Sociology Courses | ||
| SOCL 1101 | Introduction to Sociology | 4 |
| SOCL 3300 | Social Theory | 4 |
| Research Methods | ||
| SOCL 2321 | Research Methods in Sociology | 4 |
| or INSH 3101 | Research Methods in the Social Sciences | |
| Capstone | ||
| SOCL 4600 | Senior Seminar | 4 |
| Sociology Electives | ||
| Sociology Elective—Introductory | ||
| Complete two courses between SOCL 1000 and SOCL 2999 not used to satisfy another requirement. | 8 | |
| Sociology Elective—Intermediate | ||
| Complete three courses between SOCL 3000 and SOCL 4999 not used to satisfy another requirement. | 12 | |
| Total Hours | 36 | |
Supporting Courses
| Code | Title | Hours |
| Overview Course | ||
| Must be taken in alignment with your home college: | ||
| CS 1200 | First-Year Seminar | 1 |
| or SOCL 1000 | Sociology at Northeastern | |
| or INPR 1000 | First-Year Interdisciplinary Seminar | |
| CS 1210 | Professional Development for Khoury Co-op | 1 |
| or EESH 2000 | Professional Development for Co-op | |
| Mathematics | ||
| MATH 1341 | Calculus 1 for Science and Engineering | 4 |
| SOCL 2320 | Statistical Analysis in Sociology | 4 |
| or INSH 3102 | Introduction to Statistics in the Social Sciences | |
| Total Hours | 10 | |
Writing Courses
| Code | Title | Hours |
| College Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| or ENGW 1102 | First-Year Writing for Multilingual Writers | |
| or ENGW 1114 | First-Year Writing with Service-Learning | |
| Advanced Writing in the Disciplines | ||
| ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
| or ENGW 3308 | Advanced Writing in the Social Sciences | |
| or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
| Total Hours | 8 | |
Integrative Course
| Code | Title | Hours |
| Complete one of the following: | 4 | |
| SOCL 2485 | Environment, Technology, and Society | |
| SOCL 4528 | Technology and Society | |
| Total Hours | 4 | |
Required General Electives
| Code | Title | Hours |
| Complete 28 semester hours of general electives | 28 | |
NUpath Requirements Satisfied
- Advanced Writing in the Disciplines
- Analyzing and Using Data
- Conducting Formal and Quantitative Reasoning
- Demonstrating Thought and Action in a Capstone
- Engaging Differences and Diversity
- Engaging with the Natural and Designed World
- Interpreting Culture
- Understanding Societies and Institutions
- Writing in the First Year
- Writing-Intensive in the Major
Integrating Knowledge and Skills Through Experience is satisfied through co-op
Program Requirement
128 total semester hours required