Program requirements: Artificial Intelligence and Public Health, BS (Boston)
Artificial Intelligence Requirements
| Code | Title | Hours |
| Fundamental Courses | ||
| All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute 4-5 semester hours of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
| CS 1800 | Discrete Structures | 4 |
| CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
| CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
| CS 3200 | Introduction to Databases | 4 |
| DS 3500 | Advanced Programming with Data | 4 |
| Artificial Intelligence Foundations | ||
| DS 3000 | Mathematical Foundations of Artificial Intelligence | 4 |
| DS 4200 | Information Presentation and Visualization | 4 |
| DS 4300 | Large-Scale Information Storage and Retrieval | 4 |
| DS 4400 | Machine Learning | 4 |
Supporting Courses
| Code | Title | Hours |
| Introduction to College | ||
| Must be taken in alignment with your home college: | 1 | |
| CS 1200 | First-Year Seminar | |
| HSCI 1000 | College: An Introduction | |
| INPR 1000 | First-Year Interdisciplinary Seminar | |
| Ethics | ||
| Complete one of the following: | 4 | |
| BIOL 2329 | Bioethics | |
| PHIL 1165 | Moral and Social Problems in Healthcare | |
| Mathematics | ||
| MATH 1341 | Calculus 1 for Science and Engineering | 4 |
| or MATH 1241 | Calculus 1 | |
| Statistics | ||
| Complete one of the following: | 4-5 | |
| ECON 2350 | Statistics for Economists | |
| ENVR 2500 and ENVR 2501 and ENVR 2502 | Biostatistics and Lab for ENVR 2500 and Recitation for ENVR 2500 | |
| MATH 3081 | Probability and Statistics | |
| PHTH 2210 | Foundations of Biostatistics | |
| PSYC 2320 | Statistics in Psychological Research | |
| Professional Development | ||
| Must be taken in alignment with your home college: | 1 | |
| CS 1210 | Professional Development for Khoury Co-op | |
| HSCI 2000 | Professional Development for Bouvé Co-op | |
Public Health Requirements
| Code | Title | Hours |
| Public Health Core Courses | ||
| PHTH 1260 | The U.S. Healthcare System | 4 |
| or PHTH 1261 | Comparative Healthcare Systems | |
| PHTH 2300 | Communication Skills for the Health Professions | 4 |
| or PHTH 2301 | Communication Skills for the Health Professions—Global | |
| PHTH 2350 | Community and Public Health | 4 |
| or PHTH 2351 | Community and Public Health – Global | |
| PHTH 2515 | Healthcare Policy and Administration | 4 |
| PHTH 4120 | Global Perspectives on Discrimination and Health | 4 |
| PHTH 4202 | Principles of Epidemiology in Medicine and Public Health | 4 |
| PHTH 4540 | Health Education and Program Planning | 4 |
| Science Requirement | ||
| Biology | ||
| Complete one of the following options: | 8-10 | |
| Option 1 | ||
| BIOL 1141 | Microbes and Society | |
| or BIOL 1143 | Biology and Society | |
| BIOL 1147 | The Human Organism | |
| Option 2 | ||
| BIOL 1111 and BIOL 1112 | General Biology 1 and Lab for BIOL 1111 | |
| BIOL 1113 and BIOL 1114 | General Biology 2 and Lab for BIOL 1113 | |
| Psychology | ||
| PSYC 1101 | Foundations of Psychology | 4 |
| Public Health Social Science Requirement | ||
| Introductory Course | ||
| Complete one of the following: | 4 | |
| ANTH 1101 | Peoples and Cultures | |
| COMM 1225 | Communication Theory | |
| ECON 1115 | Principles of Macroeconomics | |
| ECON 1116 | Principles of Microeconomics | |
| ENGL 1300 | Introduction to Health and Humanities | |
| HUSV 1101 | Social Change and Human Services | |
| INTL 1101 | Globalization and International Affairs | |
| PHIL 1101 | Introduction to Philosophy | |
| POLS 1160 | International Relations | |
| SOCL 1101 | Introduction to Sociology | |
| Upper-Level Course | ||
| Complete one of the following: | 3-4 | |
| Society and Behavior | ||
| ANTH 3441 | Medical Anthropology | |
| COMM 3201 | Health Communication | |
| COMM 4102 | Health Communication Campaigns | |
| CRIM 3040 | Psychology of Crime | |
| HLTH 5280 | The (in)Visibility of (dis)Ability in Society | |
| PHTH 5222 | Health Advocacy | |
| PSYC 3402 | Social Psychology | |
| PSYC 3404 | Developmental Psychology | |
| PSYC 3450 | Learning and Motivation | |
| SOCL 3241 | Violence and Society | |
| SOCL 3441 | Sociology of Health and Illness | |
| SOCL 4520 | Race, Class, and Gender | |
| Globalization and Global Health | ||
| AFCS 3424 | Epidemiology of Pandemic Diseases and Health Disparities in the African Diaspora | |
| ECON 3404 | International Food Policy | |
| INTL 3200 | Cities in a Global Context | |
| or INTL 3201 | Cities in a Global Context (Abroad) | |
| INTL 3400 | International Conflict and Negotiation | |
| PHTH 3717 | Infectious Disease: Past, Present, Future | |
| PHTH 5230 | Global Health | |
| POLS 3487 | Politics of Developing Nations | |
| Environmental Health and Climate Change | ||
| COMM 3500 | Environmental Issues, Communication, and the Media | |
| ECON 3423 | Environmental Economics | |
| INTL 5100 | Climate and Development | |
| or PPUA 5100 | Climate and Development | |
| PHTH 5214 | Environmental Health | |
| PPUA 5238 | Climate Change and Global Urbanization | |
| Law, Policy, and Human Rights | ||
| ECON 3424 | Law and Economics | |
| PHIL 5001 | Global Justice | |
| PHIL 5002 | Ethics and Public Policy | |
| POLS 3307 | Public Policy and Administration | |
| Healthcare Administration and Management | ||
| ECON 3413 | Health Economics and Healthcare Policy | |
| MGMT 3340 | Healthcare Management, Innovation, and Design | |
| ORGB 3201 | Organizational Behavior | |
| PHTH 4511 | Healthcare Management | |
| PHTH 5232 | Evaluating Healthcare Quality | |
| PHTH 5234 | Economic Perspectives on Health Policy | |
Writing Requirement
| Code | Title | Hours |
| College Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| or ENGW 1102 | First-Year Writing for Multilingual Writers | |
| Advanced Writing in the Disciplines | ||
| ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
| or ENGW 3306 | Advanced Writing in the Health Professions | |
| or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
Integrative Requirement
| Code | Title | Hours |
| DS 4420 | Advanced Machine Learning | 4 |
General Electives
| Code | Title | Hours |
| Complete 20 semester hours of general electives | 20 | |
Public Health Major Requirement
A grade of C or higher is required for the Public Health Core, Science Requirement, Statistics, and Public Health Social Science Requirement. Students who take College: An Introduction (HSCI 1000) and Professional Development for Bouvé Co-op (HSCI 2000) must achieve a C or higher.
NUpath Requirements Satisfied
- Advanced Writing in the Disciplines
- Analyzing and Using Data
- Conducting Formal and Quantitative Reasoning
- Demonstrating Thought and Action in a Capstone
- Employing Ethical Reasoning
- Engaging Differences and Diversity
- Engaging with the Natural and Designed World
- Exploring Creative Expression and Innovation
- Interpreting Culture
- Understanding Societies and Institutions
- Writing in the First Year
- Writing-Intensive in the Major
Integrating Knowledge and Skills Through Experience is satisfied through co-op
Program Requirement
131 total semester hours required