Program requirements: Artificial Intelligence and Ecology and Evolutionary Biology, BS (Boston)
Artificial Intelligence Coursework
| Code | Title | Hours |
| Computer Science Overview | ||
| Must be taken in alignment with your home college | ||
| CS 1200 | First-Year Seminar | 1 |
| or INSC 1000 | Science at Northeastern | |
| or INPR 1000 | First-Year Interdisciplinary Seminar | |
| CS 1210 | Professional Development for Khoury Co-op | 1 |
| or EESC 2000 | Professional Development for Co-op | |
| Fundamental Courses | ||
| All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute 4-5 semester hours of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
| MATH 1365 | Introduction to Mathematical Reasoning | 4 |
| or MATH 1465 | Intensive Mathematical Reasoning | |
| CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
| CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
| DS 3500 | Advanced Programming with Data | 4 |
| CS 3200 | Introduction to Databases | 4 |
| Artificial Intelligence Foundations | ||
| DS 3000 | Mathematical Foundations of Artificial Intelligence | 4 |
| DS 4200 | Information Presentation and Visualization | 4 |
| DS 4300 | Large-Scale Information Storage and Retrieval | 4 |
| DS 4400 | Machine Learning | 4 |
| Khoury-Approved Electives | ||
| With advisor approval, directed study, research, project study, and appropriate graduate-level courses may also be taken as upper-division electives. | ||
| Complete 4 semester hours from within the following options: | 4 | |
| CS 2300 or higher, except CS 5010 | ||
| CY 2000 or higher, except CY 4930 | ||
| DS 2500 or higher, except DS 4900 | ||
| EECE 2160 | Embedded Design: Enabling Robotics | |
| EECE 2322 | Fundamentals of Digital Design and Computer Organization | |
| MKTG 4606 | Digital, Analytics, Technology, and Automation Research Practicum | |
Ecology and Evolutionary Biology Coursework
| Code | Title | Hours |
| Ecology and Evolutionary Biology | ||
| EEMB 1101 and EEMB 1102 | Foundations in Ecology and Evolutionary Biology and Lab for EEMB 1101 | 5 |
| Ecology and Evolutionary Genomics | ||
| EEMB 1105 and EEMB 1106 | Foundations in Ecological and Evolutionary Genomics and Lab for EEMB 1105 | 5 |
| Genetics | ||
| BIOL 2301 and BIOL 2302 | Genetics and Molecular Biology and Lab for BIOL 2301 | 5 |
| Evolution | ||
| EEMB 2400 | Introduction to Evolution | 4 |
| Ecology | ||
| EEMB 2302 and EEMB 2303 | Ecology and Lab for EEMB 2302 | 5 |
| Capstone | ||
| ENVR 4997 | Senior Thesis | 4 |
Ecology and Evolutionary Biology Topical Requirement
| Code | Title | Hours |
| Complete 16 semester hours of the following (at least one course must be taken from each list): | 16 | |
| Evolution of Organisms | ||
| BIOL 2327 | Human Parasitology | |
| EEMB 2610 | Plant Biology | |
| EEMB 2700 and EEMB 2701 | Marine Biology and Lab for EEMB 2700 | |
| EEMB 3465 | Ecological and Conservation Genomics | |
| EEMB 3475 | Wildlife Ecology | |
| EEMB 3600 | Animal Behavior | |
| ENVR 3800 and ENVR 3801 | Plants and Society and Lab for ENVR 3800 | |
| Ecology and Conservation Biology | ||
| EEMB 3460 | Conservation Biology | |
| EEMB 3465 | Ecological and Conservation Genomics | |
| EEMB 3475 | Wildlife Ecology | |
| EEMB 4001 | Landscape and Restoration Ecology | |
| ENVR 3125 | Global Oceanic Change | |
| ENVR 3150 | Food Security and Sustainability | |
| ENVR 4505 | Wetlands | |
| ENVR 5700 | Streams and Watershed Ecology | |
| ENVR 5750 | Urban Ecology | |
| Analytical Skills | ||
| EEMB 3465 | Ecological and Conservation Genomics | |
| EEMB 5130 | Population Dynamics | |
| ENVR 3300 and ENVR 3301 | Geographic Information Systems and Lab for ENVR 3300 | |
| ENVR 5500 | Advanced Biostatistics | |
| ENVR 5563 | Advanced Spatial Analysis | |
Supporting Courses
| Code | Title | Hours |
| Calculus | ||
| ENVR 2500 and ENVR 2501 | Biostatistics and Lab for ENVR 2500 | 5 |
| MATH 1341 | Calculus 1 for Science and Engineering | 4 |
| Chemistry | ||
| CHEM 1161 and CHEM 1162 and CHEM 1163 | General Chemistry for Science Majors and Lab for CHEM 1161 and Recitation for CHEM 1161 | 5 |
| Physics | ||
| Complete one of the following: | 5 | |
| PHYS 1145 and PHYS 1146 | Physics for Life Sciences 1 and Lab for PHYS 1145 | |
| PHYS 1151 and PHYS 1152 and PHYS 1153 | Physics for Engineering 1 and Lab for PHYS 1151 and Interactive Learning Seminar for PHYS 1151 | |
| PHYS 1161 and PHYS 1162 | Physics 1 and Lab for PHYS 1161 | |
Writing Requirement
| Code | Title | Hours |
| College Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| or ENGW 1102 | First-Year Writing for Multilingual Writers | |
| Advanced Writing in the Disciplines | ||
| Complete one of the following: | 4 | |
| ENGW 3302 | Advanced Writing in the Technical Professions | |
| ENGW 3303 | Advanced Writing in the Environmental Professions | |
| ENGW 3307 | Advanced Writing in the Sciences | |
| ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
Integrative Requirement
| Code | Title | Hours |
| Integrative Course | ||
| DS 4420 | Advanced Machine Learning | 4 |
Required General Electives
| Code | Title | Hours |
| Complete 16 semester hours of general electives | 16 | |
Science GPA Requirement (Ecology and Evolutionary Biology)
A minimum 2.000 GPA in the following course codes is required: EEMB, ENVR
NUpath Requirements Satisfied
- Advanced Writing in the Disciplines
- Analyzing and Using Data
- Conducting Formal and Quantitative Reasoning
- Demonstrating Thought and Action in a Capstone
- Engaging with the Natural and Designed World
- Writing in the First Year
- Writing-Intensive in the Major
Integrating Knowledge and Skills Through Experience is satisfied through co-op
Program Requirement
134 total semester hours required