Program requirements: Artificial Intelligence and Chemistry, BS (Boston)
Artificial Intelligence Requirements
| Code | Title | Hours |
| Computer Science Overview | ||
| Must be taken in alignment with your home college. | ||
| CS 1200 | First-Year Seminar | 1 |
| or INSC 1000 | Science at Northeastern | |
| or INPR 1000 | First-Year Interdisciplinary Seminar | |
| CS 1210 | Professional Development for Khoury Co-op | 1 |
| or EESC 2000 | Professional Development for Co-op | |
| Fundamental Courses | ||
| All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute 4-5 semester hours of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
| MATH 1365 | Introduction to Mathematical Reasoning | 4 |
| or MATH 1465 | Intensive Mathematical Reasoning | |
| CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
| CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
| DS 3500 | Advanced Programming with Data | 4 |
| CS 3200 | Introduction to Databases | 4 |
| Artificial Intelligence Foundations | ||
| DS 3000 | Mathematical Foundations of Artificial Intelligence | 4 |
| DS 4200 | Information Presentation and Visualization | 4 |
| DS 4300 | Large-Scale Information Storage and Retrieval | 4 |
| DS 4400 | Machine Learning | 4 |
| Khoury-Approved Electives | ||
| With advisor approval, directed study, research, project study, and appropriate graduate-level courses may also be taken as upper-division electives. | ||
| Complete 4 semester hours from within the following options: | 4 | |
| CS 2300 or higher, except CS 5010 | ||
| CY 2000 or higher, except CY 4930 | ||
| DS 2500 or higher, except DS 4900 | ||
| EECE 2160 | Embedded Design: Enabling Robotics | |
| EECE 2322 | Fundamentals of Digital Design and Computer Organization | |
| MKTG 4606 | Digital, Analytics, Technology, and Automation Research Practicum | |
| Statistics Foundations | ||
| ENVR 2500 and ENVR 2501 | Biostatistics and Lab for ENVR 2500 | 5 |
Chemistry Requirements
| Code | Title | Hours |
| General Chemistry | ||
| CHEM 1161 and CHEM 1162 and CHEM 1163 | General Chemistry for Science Majors and Lab for CHEM 1161 and Recitation for CHEM 1161 | 5 |
| CHEM 2161 and CHEM 2162 | Concepts in Chemistry and Lab for CHEM 2161 | 5 |
| Organic Chemistry | ||
| Complete one of the following: | 5 | |
| CHEM 2311 and CHEM 2312 | Organic Chemistry 1 and Lab for CHEM 2311 | |
| CHEM 2315 and CHEM 2316 | Organic Chemistry 1 for Chemistry Majors and Lab for CHEM 2315 | |
| Complete one of the following: | 5 | |
| CHEM 2313 and CHEM 2314 | Organic Chemistry 2 and Lab for CHEM 2313 | |
| CHEM 2317 and CHEM 2318 | Organic Chemistry 2 for Chemistry Majors and Lab for CHEM 2317 | |
| Analytical Chemistry | ||
| CHEM 2321 and CHEM 2322 | Analytical Chemistry and Lab for CHEM 2321 | 5 |
| Advanced-Level Chemistry | ||
| Complete one course from the following options: | 4 | |
| CHEM 3410 | Environmental Geochemistry | |
| CHEM 3501 to CHEM 4628 | ||
| Mathematics Foundations | ||
| MATH 1341 | Calculus 1 for Science and Engineering | 4 |
| MATH 1342 | Calculus 2 for Science and Engineering | 4 |
| Supporting Course | ||
| PHYS 1151 and PHYS 1152 and PHYS 1153 | Physics for Engineering 1 and Lab for PHYS 1151 and Interactive Learning Seminar for PHYS 1151 | 5 |
Integrative Requirements
| Code | Title | Hours |
| Integrative Courses | ||
| CHEM 3401 and CHEM 3402 | Chemical Thermodynamics and Kinetics and Lab for CHEM 3401 | 5 |
| CHEM 4750 | Senior Research | 4 |
Writing Requirements
| Code | Title | Hours |
| College Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| or ENGW 1102 | First-Year Writing for Multilingual Writers | |
| Advanced Writing in the Disciplines | ||
| Complete one of the following: | 4 | |
| ENGW 3302 | Advanced Writing in the Technical Professions | |
| ENGW 3307 | Advanced Writing in the Sciences | |
| ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
Required General Electives
| Code | Title | Hours |
| Complete 24 semester hours of general electives | 24 | |
Science GPA Requirement (Chemistry)
A minimum 2.000 GPA in the following course codes is required: CHEM, MATH, PHYS
NUpath Requirements Satisfied
- Advanced Writing in the Disciplines
- Analyzing and Using Data
- Conducting Formal and Quantitative Reasoning
- Demonstrating Thought and Action in a Capstone
- Engaging with the Natural and Designed World
- Writing in the First Year
- Writing-Intensive in the Major
Integrating Knowledge and Skills Through Experience is satisfied through co-op
Program Requirement
130 total semester hours required