Index of /home/rraj/Courses/G399/F07/Lectures

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ARV.aux.gz 2007-12-20 11:49 0  
[TXT]ARV.log 2007-12-20 11:49 7.1K 
[   ]ARV.pdf 2007-12-20 11:49 114K 
[   ]ARV.tex 2007-12-20 11:13 9.2K 
[   ]ApproxAlgs.aux 2007-09-17 11:39 647  
[   ]ApproxAlgs.bbl 2007-09-11 13:07 891  
[TXT]ApproxAlgs.blg 2007-09-11 13:07 831  
[TXT]ApproxAlgs.log 2007-09-17 11:39 7.0K 
[   ]ApproxAlgs.pdf 2007-09-17 11:39 86K 
[   ]ApproxAlgs.tex 2007-09-17 11:22 9.6K 
[   ]FacLoc.aux 2007-09-29 13:14 204  
[TXT]FacLoc.log 2007-09-29 13:14 7.0K 
[   ]FacLoc.pdf 2007-09-29 13:14 89K 
[   ]FacLoc.tex 2007-09-29 13:14 7.1K 
[   ]FacLocDualFitting.aux 2007-10-05 09:06 756  
[TXT]FacLocDualFitting.log 2007-10-05 09:06 8.6K 
[   ]FacLocDualFitting.pdf 2007-10-05 09:06 118K 
[   ]FacLocDualFitting.tex 2007-10-05 09:05 20K 
[TXT]FacLocFiltering.aux 2007-10-05 00:20 678  
[TXT]FacLocFiltering.log 2007-10-05 00:20 8.4K 
[   ]FacLocFiltering.pdf 2007-10-05 00:20 102K 
[   ]FacLocFiltering.tex 2007-10-05 00:20 11K 
[   ]GeneralizedSteinerNe..>2007-10-23 09:09 453  
[TXT]GeneralizedSteinerNe..>2007-10-23 09:09 8.2K 
[   ]GeneralizedSteinerNe..>2007-10-23 09:09 5.1K 
[IMG]Highdim_Sphere.jpg 2007-12-12 07:29 8.0K 
[TXT]InformationTheory.aux 2007-11-22 08:56 659  
[TXT]InformationTheory.log 2007-11-22 08:56 8.0K 
[   ]InformationTheory.pdf 2007-11-22 08:56 102K 
[   ]InformationTheory.ps 2007-11-21 16:44 130K 
[   ]InformationTheory.tex 2007-11-22 08:56 7.7K 
[   ]IntroToLP.aux 2007-09-17 11:38 963  
[   ]IntroToLP.bbl 2007-09-17 11:37 358  
[TXT]IntroToLP.blg 2007-09-17 11:37 822  
[TXT]IntroToLP.log 2007-09-17 11:38 7.0K 
[   ]IntroToLP.pdf 2007-09-17 11:38 88K 
[   ]IntroToLP.tex 2007-09-17 11:36 11K 
[   ]KMedian.aux 2007-10-17 11:10 760  
[   ]KMedian.bbl 2007-10-17 11:06 401  
[TXT]KMedian.blg 2007-10-17 11:06 796  
[TXT]KMedian.log 2007-10-17 11:10 7.1K 
[   ]KMedian.pdf 2007-10-17 11:10 104K 
[   ]KMedian.tex 2007-10-17 11:10 14K 
[   ]LPGeometryDuality.aux 2007-09-19 14:51 1.0K 
[   ]LPGeometryDuality.bbl 2007-09-19 14:46 489  
[TXT]LPGeometryDuality.blg 2007-09-19 14:46 832  
[TXT]LPGeometryDuality.log 2007-09-19 14:51 7.0K 
[   ]LPGeometryDuality.pdf 2007-09-19 14:51 91K 
[   ]LPGeometryDuality.tex 2007-09-19 14:51 10K 
[   ]Lectures-GSN-Hooman.zip2007-10-26 17:44 1.4M 
[DIR]Lectures-GSN-Hooman/ 2007-10-26 17:58 -  
[   ]MCFApprox.aux 2007-11-17 08:44 590  
[TXT]MCFApprox.log 2007-11-17 08:44 8.4K 
[   ]MCFApprox.pdf 2007-11-17 08:44 117K 
[   ]MCFApprox.tex 2007-11-17 08:48 9.8K 
[   ]MST.pdf 2007-12-20 11:19 129K 
[DIR]MST/ 2007-12-20 11:20 -  
[   ]MaxCut.pdf 2007-12-04 07:09 112K 
[   ]PrimalDual.aux 2009-10-20 01:05 225  
[TXT]PrimalDual.log 2009-10-20 01:05 7.1K 
[   ]PrimalDual.pdf 2009-10-20 01:05 75K 
[   ]PrimalDual.tex 2009-10-20 01:05 6.6K 
[   ]Probabilistic1.aux 2007-12-19 16:29 682  
[TXT]Probabilistic1.log 2007-12-19 16:29 6.7K 
[   ]Probabilistic1.pdf 2007-12-19 16:29 78K 
[   ]Probabilistic1.tex 2007-12-20 11:23 9.1K 
[   ]Probabilistic2.aux 2007-12-20 11:47 867  
[TXT]Probabilistic2.log 2007-12-20 11:47 6.8K 
[   ]Probabilistic2.pdf 2007-12-20 11:48 113K 
[   ]Probabilistic2.tex 2007-12-20 11:47 14K 
[   ]RandRounding.aux 2007-09-27 10:45 179  
[TXT]RandRounding.log 2007-09-27 10:45 6.8K 
[   ]RandRounding.pdf 2007-09-27 10:45 71K 
[   ]RandRounding.tex 2007-09-27 10:45 6.5K 
[   ]SDP_MAX_CUT.aux 2007-11-28 14:40 142  
[TXT]SDP_MAX_CUT.log 2007-11-28 14:40 6.7K 
[   ]SDP_MAX_CUT.pdf 2007-11-28 14:40 77K 
[   ]SDP_MAX_CUT.tex 2007-11-28 14:38 6.2K 
[   ]Sep07.aux 2007-09-11 09:26 647  
[   ]Sep07.bbl 2007-09-09 15:55 891  
[TXT]Sep07.blg 2007-09-09 15:55 826  
[TXT]Sep07.log 2007-09-11 09:26 7.0K 
[   ]Sep07.pdf 2007-09-11 09:26 86K 
[   ]Sep11.pdf 2007-09-11 09:25 124K 
[TXT]SetCoverExample.txt 2007-09-19 15:09 2.7K 
[   ]ShannonLovasz.aux 2007-11-27 07:30 129  
[TXT]ShannonLovasz.log 2007-11-27 07:30 6.8K 
[   ]ShannonLovasz.pdf 2007-11-27 07:30 78K 
[   ]ShannonLovasz.tex 2007-11-27 07:29 6.9K 
[   ]SparsestCut.aux 2013-02-21 16:06 300  
[TXT]SparsestCut.log 2013-02-21 16:06 7.0K 
[   ]SparsestCut.pdf 2007-12-04 07:18 122K 
[   ]SparsestCut.tex 2007-12-04 07:18 12K 
[   ]SparsestCut1.pdf 2007-12-12 18:30 141K 
[TXT]SteinerForest.aux 2009-10-20 01:09 556  
[TXT]SteinerForest.log 2009-10-20 01:09 8.2K 
[   ]SteinerForest.pdf 2009-10-20 01:09 117K 
[   ]SteinerForest.tex 2007-10-23 07:10 12K 
[   ]SteinerNetwork.zip 2007-10-24 18:34 1.3M 
[   ]SteinerNetwork1.aux 2007-11-06 07:57 674  
[TXT]SteinerNetwork1.log 2007-11-06 07:57 8.2K 
[   ]SteinerNetwork1.pdf 2007-11-06 07:57 146K 
[   ]SteinerNetwork1.ps 2007-11-07 16:42 755K 
[   ]SteinerNetwork1.tex 2007-10-28 00:08 11K 
[TXT]SteinerNetwork2.aux 2007-10-28 00:17 1.2K 
[TXT]SteinerNetwork2.log 2007-10-28 00:17 8.3K 
[   ]SteinerNetwork2.pdf 2007-10-28 00:17 131K 
[   ]SteinerNetwork2.ps 2007-11-07 16:47 1.6M 
[   ]SteinerNetwork2.tex 2007-10-28 00:16 11K 
[   ]SteinerNetworkIntro.pdf2007-10-23 09:09 85K 
[   ]UniformMCF1.aux 2007-11-07 17:01 511  
[TXT]UniformMCF1.log 2007-11-07 17:01 6.7K 
[   ]UniformMCF1.pdf 2007-11-07 17:38 72K 
[   ]UniformMCF1.ps 2007-11-07 17:01 257K 
[   ]UniformMCF1.tex 2007-11-15 17:36 8.0K 
[   ]UniformMCF2.aux 2007-11-10 07:28 219  
[TXT]UniformMCF2.log 2007-11-10 07:28 6.7K 
[   ]UniformMCF2.pdf 2007-11-10 07:28 120K 
[   ]UniformMCF2.ps 2007-11-10 07:28 127K 
[   ]UniformMCF2.tex 2007-11-15 17:35 8.7K 
[DIR]__MACOSX/ 2007-11-26 19:08 -  
[   ]algMacros.tex 2007-12-10 13:04 515  
[TXT]algorithm2e.sty 2007-10-03 14:15 90K 
[   ]converge.eps 2007-11-26 19:05 5.8K 
[   ]courseMacros.tex 2007-12-20 11:37 545  
[   ]courseMacros2.tex 2007-10-08 02:06 364  
[   ]cross.eps 2007-10-21 21:39 285K 
[   ]cross2.eps 2007-10-22 13:45 627K 
[   ]cross3.eps 2007-10-22 13:45 844K 
[   ]cut.tar 2007-12-04 06:57 384K 
[DIR]cut/ 2013-02-21 16:11 -  
[TXT]dualFitting.txt 2007-09-29 09:05 2.1K 
[IMG]graph1.jpg 2007-10-23 06:17 14K 
[TXT]handout.sty 2007-09-09 15:39 830  
[   ]laminar.eps 2007-10-21 21:10 418K 
[   ]laminar2.eps 2007-10-22 11:00 657K 
[   ]lec_note.zip 2007-11-20 07:32 35K 
[   ]lecnotes.eps 2007-12-20 11:46 36K 
[   ]lecture_11272007.pdf 2007-12-12 07:28 101K 
[   ]macros.zip 2007-09-12 14:21 5.6K 
[   ]min-max-exp.eps 2007-11-07 16:28 545K 
[   ]mst.pdf 2007-12-20 11:47 322  
[   ]oct2.zip 2007-10-15 17:27 448K 
[   ]oct5.zip 2007-10-21 18:29 64K 
[DIR]oct5/ 2007-10-21 18:48 -  
[   ]orthogonal.eps 2007-11-26 19:05 7.3K 
[   ]pent.eps 2007-11-18 01:24 23K 
[   ]pentagon.eps 2007-11-26 19:05 20K 
[   ]pentsqr.eps 2007-11-18 01:25 32K 
[TXT]ref.bib 2007-10-17 11:04 1.2K 
[   ]region.eps 2007-11-10 07:27 41K 
[   ]scribe.zip 2007-11-27 07:10 203K 
[DIR]scribe/ 2007-11-28 14:40 -  
[   ]taojin.zip 2007-12-07 08:12 318K 
[DIR]taojin/ 2007-12-12 18:30 -  
[   ]template.tex 2007-09-11 13:04 1.0K 
[   ]tree.eps 2007-10-22 11:08 588K