| When | Section 02: TF 1:35p-3:15p ET/Boston Section 33: TF 3:25p-5:05p ET/Boston |
|
| Where | Online on Zoom (See Canvas for connection details.) | |
| GradeScope | Submit homework | |
| Piazza | The discussion board and latest office hours. | |
| j.rachlin@northeastern.edu | ||
| Web | https://www.khoury.northeastern.edu/home/rachlin | |
| My Office Hours | Wed/Thu 1:30p-4:30p ET/Boston on Zoom and by appointment only. Click here to reserve 20m for one-on-one help Please email me your availability for other times. |
![]() Bella Chin |
![]() Komal Jain |
![]() Eddie Lowney |
![]() Katya Luchette |
| Title | Murach(2023) : Murach's MySQL 4rd Edition. |
| Buy online | Amazon.com |
| Description | Highly recommended. A very popular overview of MySQL including database administration, database design, writing SQL queries, and implementing stored programs. |
| Title | Lemahieu, vanden Broucke (2018): Principles of Database Management | |
| Buy online | Amazon.com | |
| Description | Recommended. A modern textbook on Database Systems and design. Purchase as a reference, but not critical to succeeding in the class. |
The final grade for this course will be weighted as follows:
| Letter | Range |
|---|---|
| A | 94 - 100 |
| A- | 90 - 93.9999 |
| B+ | 87 - 89.9999 |
| B | 83 - 86.9999 |
| B- | 80 - 82.9999 |
| C+ | 77 - 79.9999 |
| C | 73 - 76.9999 |
| C- | 70 - 72.9999 |
| D+ | 67 - 69.9999 |
| D | 63 - 66.9999 |
| D- | 60 - 62.9999 |
| F | <60 |
Note: This schedule is subject to change and will be adjusted as needed throughout the semester.
| Wk | Day | Topic | Due | |
|---|---|---|---|---|
| 1 | Jan 9 | Intro: Why study databases? The Marine Biologist Story |
||
| 2 | Jan 13 | Concepts: The database environment | ||
| Jan 16 | MySQL up and running, Basic SQL | |||
| 3 | Jan 20 | More SQL on a single table | HW1:Concepts | |
| Jan 23 | SQL Basics. Aggregation functions. | |||
| 4 | Jan 27 | More Aggregation: GROUP BY, HAVING + Data Import | ||
| Jan 30 | Views and Subqueries, Lab 06 | |||
| 5 | Feb 3 | More Subqueries, SQL Review | ||
| Feb 6 | Data Types: varchar, int, date, etc. | HW2:Genes and Disease | ||
| 6 | Feb 10 | DDL: Creating Tables, Inserting Records | ||
| Feb 13 | Conceptual Modeling | |||
| 7 | Feb 17 | Logical Modeling | ||
| Feb 20 | More Logical Modeling | HW3: SceneSense | ||
| 8 | Feb 24 | Normalization | ||
| Feb 27 | TBD | |||
| 9 | Mar 10 | SQL Join Basics "Consider the following Venn Diagram..." |
HW4: Books that will change your life | |
| Mar 13 | Advanced Joins | |||
| 10 | Mar 17 | Indexing | ||
| Mar 20 | Stored Programs I | |||
| 11 | Mar 24 | Stored Programs II | Required Project:
Declare Group, Title, Abstract. Submit Details to Gradescope Project Due: April 7th (No Extensions!) |
|
| Mar 27 | ACID Transactions, Serialization | HW5: Adverse-Drug Reactions | ||
| 12 | Mar 31 | Locking and Deadlocks | ||
| Apr 3 | Programmings with Databases
Database APIs = ♥ |
|||
| 13 | Apr 7 | NoSQL | ||
| Apr 10 | Databases 2025: Poster Session I | Project Posters Due Thursday 4/9 @ 11:59pm (No Extensions!) | ||
| 14 | Apr 14 | Databases 2025: Poster Session II | ||
| Apr 17 | The future of databases Wrap-up Remarks Trace |
Northeastern University values the diversity of our students, staff, and faculty; recognizing the important contribution each makes to our unique community.
Respect is demanded at all times throughout this course. In the classroom, not only is participation required, it is expected that everyone is treated with dignity and respect. We realize everyone comes from a different background with different experiences and abilities. Our knowledge will always be used to better everyone in the class.
We strive to create a learning environment that is welcoming to students of all backgrounds. If you feel unwelcome for any reason, please let us know so we can work to make things better. You can let us know by talking to anyone on the teaching staff. If you feel uncomfortable talking to members of the teaching staff, please consider reaching out to your academic advisor.
Northeastern is committed to providing equal access and support to all qualified students through the provision of reasonable accommodations so that each student may fully participate in the learning experience. If you have a disability that requires accommodations, please contact the Disability Resource Center http://www.northeastern.edu/drc/, DRC@northeastern.edu, 617-353-2675. Accommodations cannot be made retroactively and to receive an accommodation, a letter from the DRC or LDP is required.